About TZR ⇒ Total Zone Data | Baseball-Reference.com
TZR (Fielder) = RngR + DPR + ARM + ErrR
TZR (Catcher) = ARM *+ ErrR **
* evaluated by wSB ** includes pass ball, wild pitch
- Player -
ALL K L M N O P Q R S T U V W X Y Z【 A-J 】
-Position-
ALL C 1B 2B 3B SS LF CF RF DH
Player | Team | Position | Inning | TZR | RngR | DPR | ARM | Error |
---|---|---|---|---|---|---|---|---|
Ka'ai Tom | SAC | LF | 306.7 | 1.8 | -1.3 | - | 3.5 | -0.4 |
Ka'ai Tom | SAC | CF | 61.0 | 0.0 | 0.7 | - | -0.7 | 0.0 |
Ka'ai Tom | SAC | RF | 180.0 | -0.5 | 1.1 | - | -1.7 | 0.1 |
Ka'ai Tom | SAC | DH | 110.0 | - | - | - | - | - |
Karl Ellison | LHV | C | 56.0 | 2.1 | - | - | 2.2 | -0.2 |
Kean Wong | SL | 1B | 26.0 | -0.6 | -0.6 | 0.0 | - | 0.1 |
Kean Wong | SL | 2B | 257.7 | -2.0 | -3.7 | 0.4 | - | 1.2 |
Kean Wong | SL | 3B | 514.7 | 3.2 | 2.2 | 0.1 | - | 1.0 |
Kean Wong | SL | LF | 62.7 | 0.0 | 0.2 | - | -0.2 | 0.1 |
Kean Wong | SL | RF | 9.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Kean Wong | SL | DH | 233.3 | - | - | - | - | - |
Kellin Deglan | BUF | C | 173.0 | 1.9 | - | - | 1.3 | 0.6 |
Kellin Deglan | BUF | DH | 31.0 | - | - | - | - | - |
Kelvin Alarcon | ELP | 1B | 8.0 | 0.1 | -0.1 | 0.2 | - | 0.0 |
Kelvin Alarcon | ELP | 3B | 9.0 | -0.2 | -0.2 | -0.1 | - | 0.1 |
Kelvin Gutierrez | NOR | 1B | 335.0 | -4.5 | -3.1 | 0.7 | - | -2.1 |
Kelvin Gutierrez | NOR | 3B | 115.0 | -1.3 | -0.3 | -0.1 | - | -0.8 |
Kelvin Gutierrez | NOR | DH | 47.0 | - | - | - | - | - |
Kelvin Melean | ELP | 1B | 8.0 | 0.4 | 0.4 | 0.0 | - | 0.1 |
Kelvin Melean | ELP | 2B | 58.0 | -0.8 | -1.1 | 0.0 | - | 0.3 |
Kelvin Melean | ELP | 3B | 40.0 | 1.5 | 1.1 | 0.0 | - | 0.4 |
Kelvin Melean | ELP | DH | 1.0 | - | - | - | - | - |
Kerry Carpenter | TOL | LF | 242.3 | -2.1 | -3.2 | - | 0.7 | 0.4 |
Kerry Carpenter | TOL | RF | 19.0 | 0.3 | 0.3 | - | 0.0 | 0.0 |
Kerry Carpenter | TOL | DH | 26.0 | - | - | - | - | - |
Kervin Pichardo | ELP | 2B | 27.3 | -3.1 | -1.2 | -0.5 | - | -1.4 |
Kervin Pichardo | ELP | 3B | 179.0 | -1.1 | -1.8 | 0.4 | - | 0.3 |
Keston Hiura | NAS | 1B | 9.0 | 0.2 | 0.2 | 0.0 | - | 0.0 |
Keston Hiura | NAS | 2B | 61.0 | -0.3 | 0.6 | -0.5 | - | -0.5 |
Keston Hiura | NAS | LF | 43.0 | 1.1 | 1.1 | - | -0.1 | 0.1 |
Kevin Merrell | STP | 2B | 78.0 | -1.3 | -1.2 | -0.5 | - | 0.4 |
Kevin Merrell | STP | 3B | 7.0 | -0.3 | -0.3 | 0.0 | - | 0.0 |
Kevin Merrell | STP | LF | 8.0 | 0.0 | 1.0 | - | -0.1 | -0.9 |
Kevin Newman | IND | 2B | 46.0 | 1.0 | 0.1 | 0.6 | - | 0.3 |
Kevin Newman | IND | SS | 35.0 | -1.3 | -2.1 | 0.5 | - | 0.3 |
Kevin Newman | IND | DH | 15.0 | - | - | - | - | - |
Kevin Padlo | TAC | 1B | 135.3 | 1.9 | 1.3 | 0.0 | - | 0.6 |
Kevin Padlo | TAC | 2B | 18.0 | 0.2 | 0.3 | -0.4 | - | 0.2 |
Kevin Padlo | TAC | 3B | 164.0 | -0.1 | 0.2 | 0.0 | - | -0.2 |
Kevin Padlo | TAC | DH | 25.0 | - | - | - | - | - |
Kevin Padlo | SAC | 1B | 53.3 | 0.1 | 0.0 | 0.0 | - | 0.1 |
Kevin Padlo | SAC | 2B | 24.3 | -0.1 | -0.2 | 0.0 | - | 0.1 |
Kevin Padlo | SAC | 3B | 56.0 | 0.2 | -0.6 | 0.2 | - | 0.6 |
Kevin Padlo | SAC | LF | 34.0 | -2.4 | -1.4 | - | -1.1 | 0.1 |
Kevin Padlo | SAC | DH | 9.0 | - | - | - | - | - |
Kevin Padlo | IND | 1B | 18.3 | 0.1 | 0.1 | -0.1 | - | 0.1 |
Kevin Padlo | IND | 2B | 9.0 | 0.1 | -0.1 | 0.1 | - | 0.0 |
Kevin Padlo | IND | 3B | 152.7 | 5.9 | 3.8 | 0.7 | - | 1.3 |
Kevin Padlo | IND | DH | 6.0 | - | - | - | - | - |
Kevin Pillar | OKC | LF | 34.0 | -1.5 | -1.6 | - | 0.0 | 0.1 |
Kevin Pillar | OKC | CF | 173.0 | 3.3 | 4.1 | - | -0.8 | 0.1 |
Kevin Pillar | OKC | RF | 54.3 | 0.2 | 0.2 | - | 0.0 | 0.0 |
Kevin Pillar | OKC | DH | 67.0 | - | - | - | - | - |
Kevin Smith | LV | 3B | 60.0 | -2.3 | -2.6 | 0.0 | - | 0.3 |
Kevin Smith | LV | SS | 680.0 | -0.1 | -3.8 | 2.2 | - | 1.4 |
Kevin Smith | LV | DH | 8.0 | - | - | - | - | - |
Khalil Lee | SYR | LF | 196.7 | -3.0 | -2.6 | - | -0.6 | 0.3 |
Khalil Lee | SYR | CF | 325.0 | -9.1 | -9.1 | - | -0.2 | 0.2 |
Khalil Lee | SYR | RF | 324.7 | -6.4 | -3.9 | - | -1.0 | -1.5 |
Khalil Lee | SYR | DH | 17.0 | - | - | - | - | - |
Kody Clemens | TOL | 1B | 85.0 | 0.1 | 0.5 | -0.1 | - | -0.4 |
Kody Clemens | TOL | 2B | 212.7 | 0.2 | 1.5 | -0.1 | - | -1.2 |
Kody Clemens | TOL | 3B | 114.0 | 4.4 | 2.6 | 0.9 | - | 1.0 |
Kody Clemens | TOL | LF | 112.0 | -4.8 | -4.8 | - | -0.1 | 0.2 |
Kole Calhoun | RR | LF | 17.0 | 0.5 | 0.7 | - | -0.2 | 0.0 |
Kole Calhoun | RR | DH | 9.0 | - | - | - | - | - |
Kole Cottam | WOR | C | 89.0 | -0.2 | - | - | -0.1 | -0.1 |
Kole Cottam | WOR | DH | 18.0 | - | - | - | - | - |
Konner Piotto | RR | C | 1.0 | 0.0 | - | - | 0.0 | 0.0 |
Korey Lee | SUG | C | 592.0 | 0.2 | - | - | 2.9 | -2.7 |
Korey Lee | SUG | 1B | 9.0 | -0.4 | -0.4 | 0.0 | - | 0.0 |
Korey Lee | SUG | LF | 7.3 | -0.1 | 0.1 | - | -0.2 | 0.0 |
Korey Lee | SUG | DH | 309.0 | - | - | - | - | - |
Kramer Robertson | MEM | 2B | 148.0 | -2.2 | -2.3 | -0.1 | - | 0.2 |
Kramer Robertson | MEM | 3B | 132.0 | 1.3 | -0.3 | 0.3 | - | 1.3 |
Kramer Robertson | MEM | SS | 397.0 | -6.1 | -6.3 | -0.6 | - | 0.8 |
Kramer Robertson | MEM | DH | 9.0 | - | - | - | - | - |
Kramer Robertson | SYR | 2B | 23.0 | 1.1 | 1.6 | 0.0 | - | -0.5 |
Kramer Robertson | SYR | 3B | 52.0 | -3.5 | -2.9 | -0.1 | - | -0.4 |
Kramer Robertson | SYR | SS | 107.0 | 2.7 | 0.3 | 1.7 | - | 0.7 |
Kramer Robertson | SYR | DH | 7.0 | - | - | - | - | - |
Kramer Robertson | GWN | 2B | 71.0 | 1.3 | 1.5 | 0.0 | - | -0.2 |
Kramer Robertson | GWN | 3B | 41.0 | -1.7 | -1.2 | -0.1 | - | -0.4 |
Kris Bryant | AQB | LF | 32.0 | -1.6 | -1.7 | - | 0.1 | 0.0 |
Kris Bryant | AQB | DH | 8.0 | - | - | - | - | - |
Kyle Bird | TAC | LF | 6.0 | -0.7 | -0.7 | - | 0.0 | 0.0 |
Kyle Garlick | STP | LF | 45.7 | -0.2 | -0.1 | - | -0.2 | 0.0 |
Kyle Garlick | STP | RF | 9.0 | -1.1 | -1.2 | - | 0.1 | 0.0 |
Kyle Garlick | STP | DH | 29.0 | - | - | - | - | - |
Kyle Holder | AQB | 2B | 197.7 | 2.7 | 2.5 | -1.6 | - | 1.7 |
Kyle Holder | AQB | SS | 180.0 | -3.7 | -3.8 | 0.5 | - | -0.4 |
Kyle Isbel | OMA | CF | 26.0 | 1.3 | 2.1 | - | 0.1 | -0.8 |
Kyle Isbel | OMA | DH | 17.0 | - | - | - | - | - |
Kyle Kasser | SL | 1B | 31.0 | -1.8 | -1.8 | -0.1 | - | 0.1 |
Kyle Kasser | SL | 2B | 136.0 | -1.8 | -2.1 | 0.3 | - | 0.0 |
Kyle Kasser | SL | LF | 5.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Kyle Kasser | SL | DH | 27.0 | - | - | - | - | - |
Kyle Lewis | TAC | LF | 54.0 | -2.1 | -0.8 | - | -0.4 | -0.8 |
Kyle Lewis | TAC | DH | 282.0 | - | - | - | - | - |
Kyle Martin | ELP | 1B | 548.0 | -0.7 | -0.5 | 0.5 | - | -0.7 |
Kyle Martin | ELP | RF | 6.0 | -1.7 | -1.8 | - | 0.0 | 0.0 |
Kyle Martin | ELP | DH | 83.0 | - | - | - | - | - |
Kyle McCann | LV | C | 26.0 | -0.4 | - | - | -0.4 | 0.0 |
Kyle McCann | LV | 1B | 35.0 | -1.0 | -0.1 | -0.2 | - | -0.6 |
Kyle Stowers | NOR | LF | 100.0 | 5.9 | 4.0 | - | 1.7 | 0.2 |
Kyle Stowers | NOR | CF | 366.3 | 3.3 | 3.5 | - | -0.5 | 0.2 |
Kyle Stowers | NOR | RF | 294.7 | 1.3 | 1.1 | - | -0.1 | 0.2 |
Kyle Stowers | NOR | DH | 28.7 | - | - | - | - | - |
LaMonte Wade Jr. | SAC | 1B | 17.0 | 0.0 | 0.0 | 0.0 | - | 0.0 |
LaMonte Wade Jr. | SAC | LF | 35.0 | -0.6 | -1.5 | - | 0.9 | 0.0 |
LaMonte Wade Jr. | SAC | RF | 13.0 | 1.1 | 1.1 | - | 0.0 | 0.0 |
LaMonte Wade Jr. | SAC | DH | 34.0 | - | - | - | - | - |
Lars Nootbaar | MEM | CF | 9.0 | 0.2 | 0.2 | - | 0.0 | 0.0 |
Lars Nootbaar | MEM | RF | 85.0 | 0.6 | 0.4 | - | 0.1 | 0.1 |
Lars Nootbaar | MEM | DH | 54.0 | - | - | - | - | - |
Laz Rivera | CLT | 1B | 30.0 | -0.7 | -0.8 | -0.1 | - | 0.1 |
Laz Rivera | CLT | 2B | 295.7 | 0.4 | 0.3 | -0.5 | - | 0.6 |
Laz Rivera | CLT | 3B | 248.0 | -7.2 | -6.1 | -0.1 | - | -1.0 |
Laz Rivera | CLT | SS | 19.0 | 0.5 | 0.1 | 0.3 | - | 0.1 |
Leandro Cedeno | RNO | 1B | 44.0 | 0.0 | 0.1 | -0.1 | - | 0.1 |
Leandro Cedeno | RNO | DH | 78.0 | - | - | - | - | - |
Lenyn Sosa | CLT | 2B | 195.0 | -4.1 | -2.4 | 0.6 | - | -2.3 |
Lenyn Sosa | CLT | SS | 277.0 | -0.5 | -1.8 | 0.7 | - | 0.6 |
Lenyn Sosa | CLT | DH | 9.0 | - | - | - | - | - |
Leody Taveras | RR | LF | 117.0 | 0.1 | 1.2 | - | -1.2 | 0.1 |
Leody Taveras | RR | CF | 202.7 | -0.4 | -0.3 | - | 0.7 | -0.8 |
Leody Taveras | RR | RF | 87.3 | -3.0 | -2.8 | - | -0.2 | 0.0 |
Leody Taveras | RR | DH | 17.0 | - | - | - | - | - |
Leonardo Rivas | LOU | 2B | 255.0 | -4.3 | -3.1 | 0.2 | - | -1.4 |
Leonardo Rivas | LOU | 3B | 56.0 | 0.9 | 0.6 | -0.1 | - | 0.4 |
Leonardo Rivas | LOU | CF | 20.0 | 1.0 | 0.3 | - | 0.6 | 0.0 |
Leury Garcia | CLT | DH | 8.0 | - | - | - | - | - |
Levi Jordan | IOW | 2B | 187.3 | 0.4 | 0.1 | -0.2 | - | 0.5 |
Levi Jordan | IOW | 3B | 264.0 | -1.5 | 0.0 | -0.2 | - | -1.2 |
Levi Jordan | IOW | SS | 167.0 | 1.0 | 1.2 | 0.3 | - | -0.5 |
Lewin Diaz | JAX | 1B | 721.3 | -1.7 | -2.4 | 0.9 | - | -0.2 |
Lewis Brinson | SUG | LF | 130.3 | -2.9 | -1.7 | - | -1.4 | 0.2 |
Lewis Brinson | SUG | CF | 233.0 | -2.0 | -1.8 | - | -0.3 | 0.1 |
Lewis Brinson | SUG | RF | 259.3 | 1.4 | 1.5 | - | -0.3 | 0.2 |
Lewis Brinson | SUG | DH | 105.3 | - | - | - | - | - |
Lewis Brinson | SAC | CF | 9.0 | 0.4 | 0.5 | - | -0.1 | 0.0 |
Lewis Brinson | SAC | DH | 9.0 | - | - | - | - | - |
LJ Hatch | AQB | 2B | 134.0 | -0.4 | -0.3 | 0.6 | - | -0.7 |
LJ Hatch | AQB | 3B | 10.0 | 0.6 | 0.4 | 0.1 | - | 0.1 |
LJ Hatch | AQB | SS | 230.3 | -4.9 | -6.4 | 0.6 | - | 0.9 |
LJ Hatch | AQB | DH | 4.0 | - | - | - | - | - |
LJ Talley | BUF | 1B | 195.3 | 1.5 | 0.4 | 0.2 | - | 1.0 |
LJ Talley | BUF | 2B | 154.3 | -2.6 | -2.7 | -0.2 | - | 0.3 |
LJ Talley | BUF | 3B | 246.0 | -2.4 | -3.1 | -0.2 | - | 1.0 |
LJ Talley | BUF | DH | 125.0 | - | - | - | - | - |
Logan Glass | CLT | LF | 26.0 | -1.0 | -0.8 | - | -0.2 | 0.0 |
Logan Glass | CLT | RF | 17.0 | 0.4 | -0.6 | - | 1.0 | 0.0 |
Logan Porter | OMA | 1B | 281.3 | -2.4 | -3.4 | 0.2 | - | 0.9 |
Logan Porter | OMA | 3B | 1.0 | -0.5 | 0.2 | 0.0 | - | -0.7 |
Logan Porter | OMA | DH | 9.0 | - | - | - | - | - |
Logan Warmoth | BUF | 2B | 49.0 | -0.1 | 2.0 | -0.4 | - | -1.8 |
Logan Warmoth | BUF | SS | 53.0 | -0.1 | 0.3 | -0.2 | - | -0.3 |
Logan Warmoth | BUF | LF | 233.0 | 4.5 | 3.0 | - | 1.2 | 0.3 |
Logan Warmoth | BUF | CF | 54.0 | 2.5 | 2.7 | - | -0.2 | 0.0 |
Logan Warmoth | BUF | RF | 291.3 | -1.1 | 1.2 | - | -1.6 | -0.7 |
Logan Warmoth | BUF | DH | 63.0 | - | - | - | - | - |
Lorenzo Cedrola | LOU | LF | 54.0 | 2.7 | 2.7 | - | -0.2 | 0.1 |
Lorenzo Cedrola | LOU | CF | 617.3 | 1.8 | -0.3 | - | 1.6 | 0.4 |
Lorenzo Cedrola | LOU | RF | 317.3 | -6.3 | -7.3 | - | 0.7 | 0.3 |
Lorenzo Cedrola | LOU | DH | 28.0 | - | - | - | - | - |
Lorenzo Quintana | JAX | C | 298.0 | -1.3 | - | - | -1.5 | 0.1 |
Lorenzo Quintana | JAX | DH | 220.7 | - | - | - | - | - |
Lucius Fox | ROC | 2B | 119.0 | 1.3 | 1.3 | 0.1 | - | 0.0 |
Lucius Fox | ROC | SS | 331.0 | -1.7 | -1.9 | 1.2 | - | -1.1 |
Lucius Fox | ROC | DH | 17.0 | - | - | - | - | - |
Luis Alexander Basabe | CLT | CF | 61.0 | 1.5 | -0.1 | - | 1.6 | 0.0 |
Luis Alexander Basabe | CLT | DH | 3.0 | - | - | - | - | - |
Luis Aviles Jr. | JAX | 2B | 98.0 | 2.5 | 0.7 | 0.9 | - | 0.8 |
Luis Aviles Jr. | JAX | 3B | 212.0 | 0.4 | 1.1 | -0.1 | - | -0.5 |
Luis Aviles Jr. | JAX | SS | 42.0 | -1.0 | -1.1 | -0.2 | - | 0.3 |
Luis Aviles Jr. | JAX | LF | 71.0 | 1.7 | 2.3 | - | -0.7 | 0.1 |
Luis Aviles Jr. | JAX | DH | 34.0 | - | - | - | - | - |
Luis Barrera | LV | LF | 197.0 | -4.2 | -4.4 | - | -0.1 | 0.3 |
Luis Barrera | LV | CF | 297.0 | 3.6 | 1.4 | - | 2.0 | 0.2 |
Luis Barrera | LV | RF | 186.0 | -3.1 | -1.6 | - | 0.1 | -1.6 |
Luis Barrera | LV | DH | 9.0 | - | - | - | - | - |
Luis Campusano | ELP | C | 529.7 | 5.6 | - | - | 5.9 | -0.3 |
Luis Campusano | ELP | DH | 145.0 | - | - | - | - | - |
Luis De Los Santos | BUF | 2B | 31.0 | 0.4 | 0.1 | 0.1 | - | 0.1 |
Luis De Los Santos | BUF | SS | 9.0 | 1.0 | 0.7 | 0.1 | - | 0.1 |
Luis Garcia | ROC | 2B | 89.0 | -2.8 | -1.3 | 0.0 | - | -1.5 |
Luis Garcia | ROC | SS | 289.0 | -3.6 | 0.4 | -0.4 | - | -3.6 |
Luis Gonzalez | SAC | LF | 23.0 | -2.0 | -1.7 | - | -0.3 | 0.0 |
Luis Gonzalez | SAC | CF | 64.0 | -0.7 | -1.6 | - | 0.9 | 0.0 |
Luis Gonzalez | SAC | RF | 43.0 | -0.1 | -0.1 | - | 0.0 | 0.0 |
Luis Gonzalez | SAC | DH | 41.0 | - | - | - | - | - |
Luis Guillorme | SYR | 3B | 12.0 | 0.0 | 0.0 | 0.0 | - | 0.0 |
Luis Guillorme | SYR | SS | 6.0 | 0.4 | 0.4 | 0.0 | - | 0.1 |
Luis Guillorme | SYR | DH | 9.0 | - | - | - | - | - |
Luis Liberato | ELP | LF | 179.0 | -8.3 | -8.4 | - | -0.1 | 0.1 |
Luis Liberato | ELP | CF | 444.0 | -5.9 | -7.3 | - | 1.1 | 0.2 |
Luis Liberato | ELP | RF | 156.7 | 1.4 | 1.8 | - | -0.6 | 0.2 |
Luis Liberato | ELP | DH | 18.0 | - | - | - | - | - |
Luis Rengifo | SL | 2B | 42.0 | -1.3 | -1.2 | -0.4 | - | 0.3 |
Luis Rengifo | SL | 3B | 27.0 | 0.5 | 0.2 | 0.1 | - | 0.1 |
Luis Rengifo | SL | SS | 137.0 | 6.8 | 6.4 | 0.1 | - | 0.3 |
Luis Robert | CLT | DH | 8.0 | - | - | - | - | - |
Luis Torrens | TAC | C | 87.0 | 0.7 | - | - | 0.2 | 0.6 |
Luis Torrens | TAC | 1B | 17.0 | -0.4 | -0.7 | 0.2 | - | 0.1 |
Luis Torrens | TAC | 2B | 36.0 | 0.7 | 0.7 | -0.2 | - | 0.2 |
Luis Vazquez | IOW | SS | 225.7 | -3.5 | -5.1 | -0.2 | - | 1.8 |
Luke Maile | COL | C | 38.0 | 0.2 | - | - | 0.1 | 0.1 |
Luke Raley | DUR | 1B | 218.0 | -2.7 | -3.5 | 0.4 | - | 0.4 |
Luke Raley | DUR | LF | 136.3 | -2.4 | -2.4 | - | -0.1 | 0.1 |
Luke Raley | DUR | CF | 34.0 | 1.4 | 1.4 | - | 0.0 | 0.0 |
Luke Raley | DUR | RF | 51.0 | 1.5 | 2.2 | - | -0.8 | 0.0 |
Luke Raley | DUR | DH | 83.0 | - | - | - | - | - |
Luke Ritter | SYR | 1B | 45.0 | 0.2 | 0.1 | 0.0 | - | 0.1 |
Luke Ritter | SYR | 2B | 28.0 | -3.1 | 0.6 | -0.3 | - | -3.4 |
Luke Ritter | SYR | 3B | 152.0 | -0.4 | 0.3 | -0.5 | - | -0.1 |
Luke Voit | ELP | 1B | 8.0 | -0.3 | -0.3 | 0.0 | - | 0.0 |
Luke Voit | ELP | DH | 28.0 | - | - | - | - | - |
Luke Williams | JAX | 2B | 17.3 | 1.1 | 1.1 | -0.2 | - | 0.2 |
Luke Williams | JAX | 3B | 17.0 | 0.8 | 1.1 | 0.1 | - | -0.5 |
Luke Williams | SAC | 2B | 19.0 | 0.1 | 0.0 | 0.0 | - | 0.1 |
Luke Williams | SAC | 3B | 16.0 | -0.4 | 0.4 | -0.1 | - | -0.7 |
Luke Williams | SAC | SS | 11.0 | 0.0 | 0.0 | 0.0 | - | 0.0 |
Luke Williams | SAC | LF | 8.0 | 0.3 | 0.3 | - | 0.0 | 0.0 |
Luke Williams | SAC | CF | 9.0 | 0.5 | 0.5 | - | 0.0 | 0.0 |
Luke Williams | SAC | RF | 17.0 | -0.3 | 0.6 | - | 0.0 | -0.9 |
Luke Williams | SAC | DH | 9.0 | - | - | - | - | - |
Luken Baker | MEM | 1B | 1022.0 | -6.0 | -3.3 | -1.0 | - | -1.7 |
Luken Baker | MEM | DH | 54.0 | - | - | - | - | - |
Lyle Lin | RNO | C | 2.0 | 0.1 | - | - | 0.0 | 0.0 |
Madison Stokes | LHV | 3B | 6.0 | 0.2 | 0.2 | 0.0 | - | 0.0 |
Madison Stokes | LHV | CF | 73.3 | 2.0 | 1.9 | - | 0.1 | 0.1 |
Magneuris Sierra | SL | LF | 17.0 | -2.2 | -1.6 | - | -0.6 | 0.0 |
Magneuris Sierra | SL | CF | 568.7 | -8.0 | -6.9 | - | -0.6 | -0.5 |
Magneuris Sierra | SL | RF | 37.0 | -1.2 | -0.1 | - | -1.1 | 0.0 |
Magneuris Sierra | SL | DH | 27.7 | - | - | - | - | - |
Maikel Garcia | OMA | SS | 335.3 | -0.8 | 0.5 | -0.3 | - | -1.0 |
Maikel Garcia | OMA | DH | 9.0 | - | - | - | - | - |
Malcom Nunez | IND | 3B | 36.0 | 0.3 | -0.3 | 0.3 | - | 0.3 |
Mallex Smith | BUF | LF | 48.7 | 3.4 | 2.0 | - | 1.4 | 0.1 |
Mallex Smith | BUF | CF | 120.7 | 4.6 | 3.9 | - | 0.6 | 0.1 |
Mallex Smith | BUF | RF | 26.0 | 0.1 | 0.2 | - | -0.2 | 0.0 |
Mallex Smith | BUF | DH | 1.0 | - | - | - | - | - |
Mandy Alvarez | SWB | 1B | 48.0 | -0.9 | -0.9 | -0.2 | - | 0.1 |
Mandy Alvarez | SWB | 2B | 35.0 | 0.5 | 0.5 | -0.2 | - | 0.2 |
Mandy Alvarez | SWB | 3B | 579.3 | 3.5 | 2.0 | 0.4 | - | 1.2 |
Mandy Alvarez | SWB | LF | 9.0 | -0.6 | -0.7 | - | 0.1 | 0.0 |
Mandy Alvarez | SWB | DH | 43.0 | - | - | - | - | - |
Manny Rodriguez | SYR | 2B | 42.0 | 0.9 | 0.0 | 0.5 | - | 0.4 |
Manny Rodriguez | SYR | SS | 48.0 | -0.2 | 0.7 | 0.1 | - | -0.9 |
Manuel Margot | DUR | CF | 15.0 | -0.1 | 0.1 | - | -0.2 | 0.0 |
Manuel Margot | DUR | RF | 7.0 | -0.9 | -0.6 | - | -0.3 | 0.0 |
Manuel Margot | DUR | DH | 18.0 | - | - | - | - | - |
Marcus Wilson | TAC | LF | 218.0 | -5.3 | -3.4 | - | -2.3 | 0.3 |
Marcus Wilson | TAC | CF | 52.3 | 0.0 | 0.4 | - | -0.4 | 0.0 |
Marcus Wilson | TAC | RF | 431.0 | -2.0 | -0.4 | - | -2.0 | 0.3 |
Marcus Wilson | TAC | DH | 34.0 | - | - | - | - | - |
Mario Feliciano | NAS | C | 559.0 | -2.5 | - | - | -0.8 | -1.7 |
Mario Feliciano | NAS | DH | 104.7 | - | - | - | - | - |
Mark Contreras | STP | LF | 108.7 | 2.3 | -0.2 | - | 2.4 | 0.2 |
Mark Contreras | STP | CF | 399.3 | -7.2 | -7.3 | - | -0.1 | 0.2 |
Mark Contreras | STP | RF | 255.0 | -2.8 | -3.8 | - | 0.8 | 0.2 |
Mark Contreras | STP | DH | 87.0 | - | - | - | - | - |
Mark Kolozsvary | LOU | C | 325.3 | 1.2 | - | - | 0.9 | 0.4 |
Mark Mathias | RR | 2B | 50.0 | -2.5 | -1.6 | -0.4 | - | -0.5 |
Mark Mathias | RR | LF | 17.0 | -0.2 | -0.2 | - | 0.0 | 0.0 |
Mark Mathias | NAS | 2B | 275.0 | -0.4 | -1.6 | 0.0 | - | 1.3 |
Mark Mathias | NAS | 3B | 144.0 | -1.3 | -0.5 | 0.2 | - | -1.0 |
Mark Mathias | NAS | DH | 9.0 | - | - | - | - | - |
Mark Payton | CLT | LF | 227.0 | -1.2 | -2.0 | - | 0.5 | 0.3 |
Mark Payton | CLT | CF | 590.3 | -5.6 | -5.5 | - | -0.5 | 0.4 |
Mark Payton | CLT | RF | 126.0 | 3.2 | 1.4 | - | 1.7 | 0.1 |
Mark Payton | CLT | DH | 76.0 | - | - | - | - | - |
Mark Vientos | SYR | 1B | 231.0 | 0.1 | 0.2 | -0.1 | - | 0.0 |
Mark Vientos | SYR | 3B | 491.7 | -7.6 | -5.7 | -0.1 | - | -1.8 |
Mark Vientos | SYR | DH | 116.0 | - | - | - | - | - |
Marty Bechina | LV | 3B | 51.0 | 1.4 | 0.2 | 0.4 | - | 0.7 |
Marty Bechina | LV | LF | 38.0 | 0.4 | 0.3 | - | 0.0 | 0.0 |
Marty Costes | SUG | LF | 357.0 | 4.6 | 4.5 | - | -0.3 | 0.5 |
Marty Costes | SUG | RF | 115.7 | 1.6 | 1.8 | - | -0.3 | 0.1 |
Marty Costes | SUG | DH | 54.0 | - | - | - | - | - |
Mason Martin | IND | 1B | 885.0 | 2.4 | 4.2 | -0.3 | - | -1.5 |
Mason Martin | IND | DH | 236.7 | - | - | - | - | - |
Mason McCoy | TAC | 2B | 62.0 | 0.0 | -1.1 | 0.6 | - | 0.4 |
Mason McCoy | TAC | 3B | 9.0 | -0.3 | -0.4 | 0.0 | - | 0.0 |
Mason McCoy | TAC | SS | 978.3 | 10.0 | 3.6 | 1.1 | - | 5.3 |
Mason McCoy | TAC | LF | 25.0 | -0.3 | -0.4 | - | 0.0 | 0.0 |
Mason McCoy | TAC | DH | 3.0 | - | - | - | - | - |
Matt Beaty | ELP | LF | 71.0 | 1.7 | 0.7 | - | 0.9 | 0.1 |
Matt Beaty | ELP | RF | 115.0 | -4.1 | -3.1 | - | -1.1 | 0.0 |
Matt Beaty | ELP | DH | 74.3 | - | - | - | - | - |
Matt Carpenter | RR | 1B | 166.0 | -0.9 | -1.2 | 0.0 | - | 0.4 |
Matt Carpenter | RR | 3B | 5.0 | -0.6 | -0.6 | 0.0 | - | 0.0 |
Matt Carpenter | RR | DH | 18.0 | - | - | - | - | - |
Matt Davidson | LV | 1B | 191.0 | -0.4 | -1.2 | 0.3 | - | 0.6 |
Matt Davidson | LV | 2B | 1.0 | 0.1 | 0.0 | 0.1 | - | 0.0 |
Matt Davidson | LV | 3B | 261.7 | 4.6 | 2.7 | -0.1 | - | 2.1 |
Matt Davidson | LV | DH | 182.0 | - | - | - | - | - |
Matt Davidson | RNO | 1B | 79.0 | -0.3 | -0.5 | -0.1 | - | 0.3 |
Matt Davidson | RNO | DH | 18.0 | - | - | - | - | - |
Matt Duffy | SL | 1B | 12.0 | 0.4 | 0.4 | -0.2 | - | 0.1 |
Matt Duffy | SL | 2B | 8.0 | 0.2 | 0.2 | 0.0 | - | 0.0 |
Matt Duffy | SL | 3B | 24.0 | -0.5 | 0.0 | 0.0 | - | -0.6 |
